Long Distance Telephone Services
This page contains information about CITES long distance telephone service.
Toll-free numbers
CITES offers toll free numbers to units who wish to provide toll free telephone access to their offices. The sponsoring unit pays usage charges of $0.07 per minute for calls placed to their toll free number from the United States and $0.14 per minute for calls placed from Canada. A service establishment fee of $70.00 applies to new numbers. Toll free numbers work in conjunction with University telephone numbers. If a new University telephone number is required, the standard connection fee and monthly rate also apply.
800 toll-free terminal server access
For faculty and staff who wish to access the campus network while traveling within the U.S. and Canada, CITES offers an 800 number connection service. Subscribers are assigned individual authorization codes that provide secure access to the network and identification for billing purposes. Network access through the number costs $0.07 per minute and must be billed to a Banner CFOP number.
For more information or to subscribe to this service, call the CITES Business Office at 333-4349.
Long-distance rates
Domestic calls
Interstate calls are $0.07 a minute. Calls within Illinois are also $0.07 a minute.
This rate applies 24 hours a day, 7 days a week.
International calls
International long distance rates are based on agreements and rates set for each foreign country and can fluctuate throughout the year. International rates are much higher when the call terminates to a cellular phone in another country. In these instances, the caller pays for the call.
When using the at&t Corporate Calling Card issued by CITES, international rates are also much higher than when using an office telephone to make a direct-dial call.
The rates listed below are in effect when using a UIUC landline telephone and placing a direct-dial call to a landline telephone in a foreign country.
Per minute rates listed are in effect 24 hours a day, 7 days a week. Rates may change at any time without prior notice.
* indicates an area code instead of a country code
| Country | Code | Per-Minute Rate (all hours) |
| Afghanistan | 930 | $5.76 |
| Albania | 355 | $3.16 |
| Algeria | 213 | $1.81 |
| American Samoa | 684 | $1.88 |
| Andora | 336 | $2.12 |
| Andorra | 376 | $0.86 |
| Angola | 244 | $4.18 |
| Anguilla | 264* | $1.16 |
| Antarctica | 642 | $3.09 |
| Antarctica | 672 | $3.89 |
| Antigua | 268* | $0.89 |
| Argentina | 54 | $1.45 |
| Armenia | 374 | $2.38 |
| Aruba | 297 | $1.07 |
| Ascension Island | 247 | $2.37 |
| Atl Marist | 871 | $6.00 |
| Australia | 61 | $0.32 |
| Austria | 43 | $1.08 |
| Azerbaijan | 994 | $2.38 |
| Bahamas | 242* | $0.79 |
| Bahrain | 973 | $1.65 |
| Bangladesh | 880 | $2.51 |
| Barbados | 246* | $1.30 |
| Belarus | 375 | $2.38 |
| Belgium | 32 | $0.42 |
| Belize | 501 | $1.79 |
| Benin | 229 | $2.01 |
| Bermuda | 441* | $0.80 |
| Bhutan | 975 | $3.82 |
| Bolivia | 591 | $1.73 |
| Bosnia | 387 | $1.72 |
| Botswana | 267 | $1.94 |
| Brazil | 55 | $0.54 |
| British Virgin Islands | 284* | $1.15 |
| Brunei | 673 | $1.87 |
| Bulgaria | 359 | $1.72 |
| Burkina Faso | 226 | $2.59 |
| Burma | 95 | $5.70 |
| Burundi | 257 | $3.38 |
| Cambodia | 855 | $3.82 |
| Cameroon | 237 | $1.88 |
| Canada | multi | $0.14 |
| Cape Verde Islands | 238 | $2.22 |
| Cayman Islands | 345* | $1.14 |
| Chad | 235 | $4.26 |
| Chile | 56 | $1.38 |
| China | 86 | $0.87 |
| Christmas Islands | 6724 | $3.89 |
| Cocos Island | 6722 | $3.89 |
| Colombia | 57 | $1.59 |
| Comoro Islands | 269 | $4.11 |
| Congo | 242 | $2.80 |
| Cook Islands | 682 | $4.38 |
| Costa Rica | 506 | $1.30 |
| Croatia | 385 | $1.72 |
| Cuba | 53 | $3.02 |
| Cyprus | 357 | $0.82 |
| Czech Republic | 42 | $1.38 |
| Denmark | 45 | $1.08 |
| Diego Garcia | 246 | $2.38 |
| Djibouti | 253 | $2.73 |
| Dominica | 767* | $1.37 |
| Dominican Republic | 809* | $1.36 |
| Ecuador | 593 | $1.73 |
| Egypt | 20 | $1.87 |
| El Salvador | 503 | $1.66 |
| Equatorial Guinea | 240 | $3.74 |
| Eritrea | 291 | $2.15 |
| Estonia | 372 | $2.38 |
| Ethiopia | 251 | $2.37 |
| Faeroe Islands | 298 | $1.08 |
| Falkland Islands | 500 | $3.10 |
| Fiji | 679 | $2.66 |
| Finland | 358 | $1.09 |
| France | 33 | $0.26 |
| French
Antilles (Martinique) |
596 | $1.23 |
| French Guiana | 594 | $1.80 |
| French Polynesia | 689 | $2.52 |
| Gabon | 241 | $1.66 |
| Gambia | 220 | $1.52 |
| Georgia | 995 | $2.38 |
| Germany | 49 | $0.26 |
| Ghana | 233 | $2.01 |
| Gibraltar | 350 | $1.51 |
| Greece | 30 | $0.47 |
| Greenland | 299 | $1.66 |
| Grenada | 473* | $1.37 |
| Guadeloupe | 590 | $1.44 |
| Guantanamo | 539 | $1.45 |
| Guatemala | 502 | $1.65 |
| Guinea | 592 | $1.88 |
| Guinea-Bissau | 245 | $3.82 |
| Guyana | 592 | $1.88 |
| Haiti | 509 | $1.66 |
| Honduras | 504 | $1.66 |
| Hong Kong | 852 | $0.55 |
| Hungary | 36 | $1.44 |
| Iceland | 354 | $1.43 |
| India | 91 | $1.06 |
| Indonesia | 62 | $2.16 |
| Iran | 98 | $2.09 |
| Iraq | 964 | $2.66 |
| Ireland | 353 | $0.35 |
| Israel | 972 | $0.57 |
| Italy | 39 | $1.22 |
| Ivory Coast | 225 | $2.31 |
| Jamaica | 876* | $1.44 |
| Japan | 81 | $0.30 |
| Jordan | 962 | $1.15 |
| Kazakhstan | 7 | $2.38 |
| Kenya | 254 | $1.95 |
| Kiribati | 686 | $4.18 |
| Korea | 82 | $0.48 |
| Kuwait | 965 | $1.59 |
| Kyrgyzstan | 996 | $2.38 |
| Laos | 856 | $4.90 |
| Latvia | 371 | $2.38 |
| Lebanon | 961 | $2.87 |
| Lesotho | 266 | $1.80 |
| Liberia | 231 | $1.86 |
| Libya | 218 | $2.15 |
| Liechtenstein | 423 | $1.02 |
| Lithuania | 370 | $2.38 |
| Luxembourg | 352 | $1.16 |
| Macao | 853 | $2.31 |
| Macedonia | 389 | $1.72 |
| Madagascar | 261 | $4.54 |
| Malawi | 265 | $1.73 |
| Malaysia | 60 | $1.66 |
| Maldives | 960 | $3.59 |
| Mali | 223 | $2.51 |
| Malta | 356 | $1.74 |
| Maristat | 870 | $6.00 |
| Marshall Islands | 692 | $2.38 |
| Martinique | 596 | $1.23 |
| Mauritania | 222 | $3.02 |
| Mauritius | 230 | $2.96 |
| Mayotte Island | 269 | $3.10 |
| Mexico | 52 | $0.16
bands 1-4, $0.38 bands 5-8 |
| Micronesia | 691 | $2.38 |
| Moldova | 373 | $1.38 |
| Monaco | 377 | $0.86 |
| Mongolia | 976 | $4.61 |
| Montserrat | 664 | $1.22 |
| Morocco | 212 | $1.38 |
| Mozambique | 258 | $2.94 |
| Myanmar | 95 | $5.70 |
| Namibia | 264 | $1.94 |
| Nauru | 674 | $4.83 |
| Nepal | 977 | $2.66 |
| Netherlands | 31 | $0.35 |
| Netherland Antilles | 599 | $1.09 |
| Nevis | 869* | $1.16 |
| New Caledo | 687 | $2.30 |
| New Zealand | 64 | $1.74 |
| Nicaragua | 505 | $1.74 |
| Niger | 227 | $2.66 |
| Nigeria | 234 | $1.44 |
| Niue Island | 683 | $3.82 |
| Norfolk Island | 672 | $3.82 |
| North Korea | 850 | $3.02 |
| Norway | 47 | $1.01 |
| Oman | 968 | $1.79 |
| Pakistan | 92 | $2.59 |
| Palau | 680 | $2.95 |
| Panama | 507 | $1.43 |
| Papua New Guinea | 675 | $2.09 |
| Paraguay | 595 | $1.94 |
| Peru | 51 | $1.66 |
| Philippines | 63 | $0.45 |
| Poland | 48 | $0.40 |
| Portugal | 351 | $1.51 |
| Qatar | 974 | $2.17 |
| Reunion Island | 262 | $2.66 |
| Romania | 40 | $2.16 |
| Russia | 7 | $0.99 |
| Rwanda | 250 | $2.74 |
| San Marino | 378 | $1.22 |
| Sao Tome | 239 | $4.04 |
| Saudi Arabia | 966 | $1.38 |
| Senegal | 221 | $2.30 |
| Seychelles | 248 | $3.25 |
| Sierra Leone | 232 | $2.58 |
| Singapore | 65 | $0.40 |
| Slovakia | 421 | $1.38 |
| Slovenia | 386 | $1.72 |
| Solomon Islands | 677 | $3.32 |
| Somalia | 252 | $3.75 |
| South Africa | 27 | $0.50 |
| Spain | 34 | $0.41 |
| Sri Lanka | 94 | $2.81 |
| St. Helena | 290 | $3.23 |
| St. Kitts | 869* | $1.16 |
| St. Lucia | 758* | $1.30 |
| St. Pierre | 508 | $1.02 |
| St. Vincent | 784* | $1.37 |
| Sudan | 249 | $3.61 |
| Suriname | 597 | $2.22 |
| Swaziland | 268 | $1.86 |
| Sweden | 46 | $0.93 |
| Switzerland | 41 | $0.41 |
| Syria | 963 | $2.82 |
| Taiwan | 886 | $0.62 |
| Tajikstan | 992 | $2.38 |
| Tanzania | 255 | $1.94 |
| Thailand | 66 | $0.79 |
| Togo | 228 | $2.02 |
| Tonga Islands | 676 | $2.81 |
| Trinidad | 868* | $1.44 |
| Tunisia | 216 | $1.73 |
| Turkey | 90 | $0.65 |
| Turkmenistan | 993 | $2.38 |
| Turks and Calicos | 649* | $1.29 |
| Tuvalu | 688 | $5.10 |
| Uganda | 256 | $1.86 |
| Ukraine | 380 | $2.38 |
| United Arab Emirates | 971 | $0.75 |
| United Kingdom | 44 | $0.14 |
| Uruguay | 598 | $1.66 |
| Uzbekistan | 998 | $2.38 |
| Vanuatu | 678 | $3.15 |
| Vatican City | 39 | $1.22 |
| Venezuela | 58 | $1.00 |
| Vietnam | 84 | $2.88 |
| Wallis
and Futuna Islands |
681 | $3.31 |
| Western Samoa | 685 | $2.52 |
| Yemen | 967 | $1.87 |
| Yugoslavia | 381 | $1.72 |
| Zaire | 243 | $1.94 |
| Zambia | 260 | $1.06 |
| Zimbabwe | 263 | $1.65 |
